FIFA RANKING – STABILITY FOR AFRICAN COUNTRIES

Date:

The first world ranking of the year 2019 released by FIFA has not reserved major changes in terms of African selections.

 

Despite one less place, Senegal has retained its continental leadership (24th in the world with 1505 points). Tunisia loses two spots and is now 28th ahead of Morocco which occupies the 43rd place in this ranking.

Driven by Belgium, the world ranking still sees France, world champion, then Brazil to complete the podium.

And the Asian Nations Cup effect has allowed Qatar to leap into the world rankings of the best football nations.

Moreover, the top 20 has not undergone any change.

The Nigerian Super Eagles are 46th and last African team of this top 50 which ejected the Democratic Republic of Congo which loses its place (51st).

Egypt, which will host the next 2019 Africa Cup of Nations, is ranked 57th in this ranking.

 

Here is also the complete African ranking on February 7, 2019:

 

1) Sénégal (24e) 1505 points

2) Tunisie (28e) 1493

3) Maroc (43e) 1440

4) Nigeria (46e)  1427

5) RD Congo (51e) 1420

6) Ghana (52e) 1412

7) Cameroun (56e) 1394

8) Egypte (57e) 1393

9) Burkina Faso (62e) 1371

10) Mali (65e) 1363

11) Côte d’Ivoire (66e) 1356

12) Guinée (68e) 1354

13) Algérie (69e) 1349

14) Afrique du Sud (74e) 1325

15) Cap Vert (74e) 1325

16) Ouganda (77e) 1320

17) Zambie (82e) 1292

18) Congo (84e) 1280

19) Gabon (85e) 1277

20) Bénin (94e)   1257

21) Mauritanie (101e)   1222

22) Libye (105e) 1217

23) Kenya (106e)  1210

24) Madagascar (107e) 1209

25) Niger (109e) 1205

26) Namibie (110e)  1191

27) République Centrafricaine (112e)  1180

28) Zimbabwe (113e) 1175

29) Sierra Leone (114e) 1172

30) Mozambique (116e) 1167

31) Guinée-Bissau (118e)  1158

32) Togo (122e)  1136

33) Angola (125e) 1131

34) Soudan (127e)  1120

35) Malawi (129e) 1115

36) Rwanda (135e)  1094

37) Tanzanie (137e)  1087

38) Burundi (138e)  1085

39) Swaziland (140e)  1078

40) Comores (142e)  1076

41) Botswana (145e)  1071

42) Lesotho (146e)  1069

43) Guinée Equatoriale (148e)  1063

44) Liberia (150e)  1051

45) Ethiopie (151e) 1049

46) Maurice (156e) 1022

47) Soudan du Sud (164e)  994

48) Gambie (166e)  986

49) Tchad (175e)  956

50) Sao Tomé-et-Principe (185e) 920

51) Seychelles (189e)  911

52) Djibouti (197e)  896

53) Somalie (204e)  868

54) Erythrée (204e) 868

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

Victor Boniface – “How I Ghastly Car Crash in Germany”

Nigerian striker, Victor Boniface, has opened up about the...

AFCONQ: Super Eagles Unbeaten Run Ends with Loss to Rwanda

Nigeria’s Super Eagles hopes of finishing their 2025 Africa...

Ademola Lookman Makes Final of CAF Player of the Year Award

Nigerian striker, Ademola Lookman has been shortlisted for the...

Kano Pillars Set Sights on Redemption Against Lobi Stars

Kano Pillars Technical Adviser, Usman Abdallah, remains optimistic about...