The battle for the reverse fixtures of the AFCON 2019 will take a centre stages as hostilities resumes in different countries today .
With team like knights of Libya and Tiafa stars of Tanzania hoping to turn the table around or perhaps avenge the scandalous loss in the first leg of double header to Super Eagles of Nigeria and Cape Verde National team.
Below are the Tables of the AFCON 2019
Latest 2019 Afcon Qualifier Standings
Pos Team P W D L GD Pts
Group A
1 Madagascar 3 2 1 0 3 7
2 Senegal 2 1 1 0 3 4
3 Equatorial Guinea 3 1 0 2 -3 3
4 Sudan 2 0 0 2 -3 0
Group B
1 Cameroon 3 2 1 0 2 7
2 Morocco 3 2 0 1 3 6
3 Malawi 3 1 0 2 -3 3
4 Comoros 3 0 1 2 -2 1
Group C
1 Mali 3 2 1 0 4 7
2 Burundi 3 1 2 0 3 5
3 Gabon 3 1 1 1 2 4
4 South Sudan 3 0 0 3 -9 0
Group D
1 Algeria 3 2 1 0 3 7
2 Benin 3 1 1 1 -1 4
3 Gambia 3 0 2 1 -1 2
4 Togo 3 0 2 1 -1 2
Group E
1 South Africa 3 2 1 0 8 7
2 Nigeria 3 2 0 1 5 6
3 Libya 3 1 1 1 0 4
4 Seychelles 3 0 0 3 -13 0
Group F
1 Kenya 3 1 1 1 0 4
2 Ethiopia 3 1 1 1 -4 4
3 Ghana 2 1 0 1 4 3
4 Sierra Leone 2 1 0 1 0 3
Group G
1 Zimbabwe 3 2 1 0 4 7
2 DR Congo 3 1 1 1 1 4
3 Congo 3 1 1 1 0 4
4 Liberia 3 0 1 2 -5 1
Group H
1 Guinea 3 3 0 0 4 9
2 Cote d’Ivoire 3 2 0 1 4 6
3 Central African Republic 3 1 0 2 -4 3
4 Rwanda 3 0 0 3 -4 0
Group i
1 Burkina Faso 3 2 0 1 3 6
2 Angola 3 2 0 1 2 6
3 Mauritania 3 2 0 1 0 6
4 Botswana 3 0 0 3 -5 0
Group J
1 Tunisia 3 3 0 0 4 9
2 Egypt 3 2 0 1 8 6
3 Swaziland 3 0 1 2 -5 1
4 Niger 3 0 1 2 -7 1
Group K
1 Guinea-Bissau 3 1 1 1 0 4
2 Mozambique 3 1 1 1 0 4
3 Namibia 3 1 1 1 0 4
4 Zambia 3 1 1 1 0 4
Group L
1 Uganda 3 2 1 0 4 7
2 Cape Verde 3 1 1 1 2 4
3 Lesotho 3 0 2 1 -3 2
4 Tanzania 3 0 2 1 -3 2