GROUP A
# TEAMS P W D L G GD PTS
1. MFM FC 4 2 0 2 3:3 0 *6*
2. Remo Stars 3 1 2 0 3:1 +2 *5*
3. Sunshine S 3 1 2 0 3:2 +1 *5*
4. Rivers Utd 3 1 2 0 3:2 +1 *5*
5. Kwara 5 1 2 2 4:8 -4 *5*
6. Lobi Stars 2 1 1 0 3:0 +3 *4*
7. Enyimba 4 1 1 2 4:4 0 *4*
8. Rangers 2 1 0 1 1:1 0 *3*
9. Bendel 3 0 3 0 1:1 0 *3*
10. Wikki Tourist 3 1 0 2 2:3 -1 *3*
11. Tornadoes 4 0 3 1 2:3 -1 *3*
12. Katsina Utd 2 1 0 1 1:2 -1 *3*
GROUP B
# TEAMS P W D L G GD PTS
1. Ifeanyi Ubah 5 3 2 0 3:0 +3 *11*
2. Heartland 5 3 0 2 5:2 +3 *9*
3. El Kanemi 5 3 0 2 4:4 0 *9*
4. Go Round 4 2 1 1 3:2 +1 *7*
5. Nasarawa 5 2 0 3 3:3 0 *6*
6. Plateau United 5 1 3 1 4:5 -1 *6*
7. Kano Pillars 5 1 2 2 3:5 -2 *5*
8. Gombe United 3 1 1 1 3:2 +1 *4*
9. Abia Warriors 4 1 1 2 2:3 -1 *4*
10. Yobe D Stars 2 1 0 1 1:1 0 *3*
11. Kada City 3 1 0 2 2:3 -1 *3*
12. Akwa United. 4 0 2 2 3:6 -3 *2*
The above are the table of the NPFL .
Match day five has come and gone match day six this weekend as reschedule match of match day 1 will take place on Wednesday in different league centres.
In Akure , Enugu , Damturu, Sunshine Stars Rangers Int’l and Yobe deserts will host their respective opponents .