SWE 2 SVEA | Motala AIF FK VS Nora-Pershyttan BK | 1x | |
SWE 2 NOR GO | IFK Uddevalla VS Hisingsbacka FC | 1x | |
NED | Jong Feyenoord VS Jong Helmond | 1x | |
PSL | Mamelodi Sundowns FC VS Horoya AC | 1x | |
ENG CUP | Leeds United VS Preston North End | 1x | |
ENG CUP | Wycombe VS Forest Green | 1x | |
ENG CUP | Blackburn Rovers VS Lincoln City | 1x | |
ENG CUP | QPR VS Bristol Rovers | 1x | |
ENG CUP | Middlesbrough VS Rochdale | 1x | |
ENG CUP | West Brom VS Mansfield Town | 1x | |
ENG CUP | AFC Bournemouth VS MK Dons | 1x |
DOUBLE CHANCE 27-08-2018
Date: